{
	"name": "stackoverfun",
	"short_name": "stackoverfun",
	"description": "Daily coding puzzles and mini-games",
	"start_url": "/",
	"display": "standalone",
	"background_color": "#0f172a",
	"theme_color": "#f97316",
	"icons": [
		{
			"src": "/favicon.svg",
			"sizes": "any",
			"type": "image/svg+xml"
		}
	],
	"shortcuts": [
		{
			"name": "Daily run",
			"short_name": "Daily",
			"description": "Jump to the next unplayed puzzle of the day",
			"url": "/daily",
			"icons": [{ "src": "/favicon.svg", "sizes": "any", "type": "image/svg+xml" }]
		},
		{
			"name": "Quick daily",
			"short_name": "Quick",
			"description": "Three-puzzle express run for short breaks",
			"url": "/daily/quick",
			"icons": [{ "src": "/favicon.svg", "sizes": "any", "type": "image/svg+xml" }]
		},
		{
			"name": "Practice",
			"short_name": "Practice",
			"description": "Drill weakest topics or pick from the archive",
			"url": "/practice",
			"icons": [{ "src": "/favicon.svg", "sizes": "any", "type": "image/svg+xml" }]
		},
		{
			"name": "Your stats",
			"short_name": "Stats",
			"description": "Review streaks, achievements, and activity",
			"url": "/stats",
			"icons": [{ "src": "/favicon.svg", "sizes": "any", "type": "image/svg+xml" }]
		},
		{
			"name": "Compare with a friend",
			"short_name": "Compare",
			"description": "Paste a friend's compare code",
			"url": "/compare",
			"icons": [{ "src": "/favicon.svg", "sizes": "any", "type": "image/svg+xml" }]
		}
	]
}
